Hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in TOT
PAR 3 3 3 3 3 3 3 3 3 27 3 3 3 3 3 3 3 3 3 27 54
SI 13 5 17 11 7 15 9 3 1 4 10 2 14 8 12 16 18 6
AB 3 4 4 3 4 4 3 5 4 34 4 4 4 2 5 3 3 3 4 32 66
PUTT 2 2 3 1 2 1 2 1 2 16 2 2 2 1 3 2 2 2 3 19 35
stb 2 2 1 2 2 1 3 1 2 16 2 1 2 3 1 2 2 2 2 17 33
Mb 5 5 4 4 4 5 3 4 4 38 3 3 4 3 6 5 4 4 5 37 75
PUTT 2 1 2 3 2 3 2 2 1 18 2 2 2 1 3 3 2 3 2 20 38
STB 1 2 2 2 3 1 4 3 3 21 4 4 3 3 1 1 2 2 2 22 43
Bunkers considered as GUR (post-Covid-19 rules with plastic rings reducing
volume of the cup/hole)
hcpAB: 9
hcpMB: 28