Hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in TOT
PAR 3 3 3 3 3 3 3 3 3 27 3 3 3 3 3 3 3 3 3 27 54
SI 13 5 17 11 7 15 9 3 1 4 10 2 14 8 12 16 18 6
AB 4 3 4 4 3 3 3 5 4 33 4 4 3 3 2 4 3 4 3 30 63
PUTT 2 2 3 3 1 2 1 2 2 18 3 3 2 1 0 2 1 3 1 16 34
stb 1 3 1 1 3 2 3 1 2 17 2 1 3 2 4 1 2 1 3 19 36
Mb 4 5 4 5 3 6 4 4 7 42 5 4 11 5 4 3 4 4 4 44 86
PUTT 3 3 3 3 2 5 2 2 4 27 2 1 2 2 2 2 2 2 2 17 44
STB 2 2 2 1 4 X 2 3 X 16 2 2 X 1 3 3 2 2 3 18 34
post-Covid-19 rules with plastic rings reducing volume of the cup/hole
hcpAB: 9
hcpMB: 26