Hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in TOT
PAR 3 3 3 3 3 3 3 3 3 27 3 3 3 3 3 3 3 3 3 27 54
SI 13 5 17 11 7 15 9 3 1 4 10 2 14 8 12 16 18 6
AB 2 4 4 2 4 4 3 3 4 30 3 4 3 4 4 3 4 4 3 32 62
PUTT 1 2 2 1 2 3 2 1 1 15 1 3 0 3 2 2 3 2 1 17 32
GIR 1 0 0 1 0 1 1 0 0 4 0 1 0 1 0 1 1 0 0 4 8
stb 3 1 1 3 1 1 2 2 1 15 2 1 2 1 1 2 1 1 2 13 28
Mb 5 6 4 4 5 4 3 6 6 43 4 3 5 5 4 5 5 6 5 42 85
PUTT 3 2 2 3 2 2 0 2 2 18 3 2 3 3 2 2 2 3 3 23 41
GIR 0 0 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 2 3
STB 1 X 2 2 1 2 3 X X 11 2 3 1 1 2 1 1 X 1 12 23
post-Covid-19 rules with plastic rings reducing volume of the cup/hole
hcpAB: 0
hcpMB: 18